$1.3 millionon record, all years (grant values can span several years)
$2.30per person in the province
19.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 5 | $1.3 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $1.3 million |
| Year | Value | |
|---|---|---|
| 2006 | $390,705 | |
| 2008 | $230,680 | |
| 2009 | $218,862 | |
| 2010 | $193,666 | |
| 2011 | $219,800 |
Largest records
- 189628 $390,705
- 193045 $230,680
- 199092 $219,800
- 194786 $218,862
- 197217 $193,666
Spot an error? Email corrections@nlledger.ca. What to send.