$596,570on record, all years (grant values can span several years)
$1.09per person in the province
9.2 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 5 | $596,570 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 5 | $596,570 |
| Year | Value | |
|---|---|---|
| 2007 | $202,470 | |
| 2008 | $114,100 | |
| 2009 | $280,000 |
Largest records
- ALLESP/CRF - Contribution $280,000
- ALLESP/Grant $137,470
- ALLESP/CRF - Grant $70,000
- ALLESP/Grant $65,000
- Opportunities Funds (Regional) - Wage Subsidy $44,100
Spot an error? Email corrections@nlledger.ca. What to send.