$176,760on record, all years (grant values can span several years)
$0.32per person in the province
2.7 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $176,760 |
| Public body | Level | Records | Value |
|---|---|---|---|
| National Research Council Canada | Federal | 3 | $122,760 |
| Atlantic Canada Opportunities Agency | Federal | 1 | $54,000 |
| Year | Value | |
|---|---|---|
| 2018 | $54,000 | |
| 2023 | $35,000 | |
| 2024 | $75,000 | |
| 2025 | $12,760 |
Largest records
- Passive Wastewater Treatment System Development Phase 2 $75,000
- 211294 $54,000
- Passive Wastewater Treatment System Development $35,000
- Single Housing Unit - Phase 2 $12,760
Spot an error? Email corrections@nlledger.ca. What to send.