$938,419on record, all years (grant values can span several years)
$1.72per person in the province
14.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $938,419 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $938,419 |
| Year | Value | |
|---|---|---|
| 2007 | $10,074 | |
| 2008 | $333,632 | |
| 2010 | $411,919 | |
| 2011 | $9,853 | |
| 2012 | $172,941 |
Largest records
- 198170 $335,051
- 194424 $333,632
- 200825 $172,941
- 197048 $70,043
- 191567 $10,074
- 199501 $9,853
- 196798 $6,825
Spot an error? Email corrections@nlledger.ca. What to send.