$712,625on record, all years (grant values can span several years)
$1.31per person in the province
11 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $712,625 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 8 | $712,625 |
| Year | Value | |
|---|---|---|
| 2006 | $49,500 | |
| 2007 | $132,000 | |
| 2008 | $67,500 | |
| 2010 | $99,750 | |
| 2012 | $150,000 | |
| 2014 | $163,875 | |
| 2019 | $50,000 |
Largest records
- 203650 $163,875
- 200155 $150,000
- 196563 $99,750
- 190035 $82,500
- 193066 $67,500
- 213696 $50,000
- 192697 $49,500
- 190034 $49,500
Spot an error? Email corrections@nlledger.ca. What to send.