$16,927on record, all years (grant values can span several years)
$0.03per person in the province
14 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $16,927 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $16,927 |
| Year | Value | |
|---|---|---|
| 2018 | $1,368 | |
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2024 | $2,184 | |
| 2025 | $2,240 |
Largest records
- Town of Carmanville $3,262
- Town of Carmanville $2,627
- Town of Carmanville $2,240
- Town of Carmanville $2,184
- Town of Carmanville $2,030
- Town of Carmanville $1,848
- Town of Carmanville $1,368
- Youth - Canada Summer Jobs $1,368
Spot an error? Email corrections@nlledger.ca. What to send.