$992,372on record, all years (grant values can span several years)
$1.82per person in the province
15.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 18 | $992,372 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 18 | $992,372 |
| Year | Value | |
|---|---|---|
| 2006 | $91,050 | |
| 2008 | $120,251 | |
| 2009 | $60,000 | |
| 2010 | $60,000 | |
| 2012 | $35,000 | |
| 2013 | $30,000 | |
| 2015 | $20,000 | |
| 2017 | $20,086 | |
| 2019 | $40,000 | |
| 2021 | $165,985 | |
| 2022 | $70,000 | |
| 2023 | $90,000 | |
| 2024 | $95,000 | |
| 2025 | $95,000 |
Largest records
- 226569 $95,000
- 227766 $95,000
- 188729 $91,050
- 225157 $90,000
- 217029 $84,041
- 218796 $81,944
- 221939 $70,000
- 195979 $60,000
- 197925 $60,000
- 194472 $45,000
- 192752 $40,000
- 214124 $40,000
- 192951 $35,251
- 199973 $35,000
- 210819 $20,086
- 202185 $20,000
- 204969 $20,000
- 203348 $10,000
Spot an error? Email corrections@nlledger.ca. What to send.