$19,639on record, all years (grant values can span several years)
$0.04per person in the province
16 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 5 | $19,639 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 5 | $19,639 |
| Year | Value | |
|---|---|---|
| 2021 | $3,406 | |
| 2022 | $3,605 | |
| 2023 | $3,971 | |
| 2024 | $4,274 | |
| 2025 | $4,383 |
Largest records
- Southwest Coast SPCA $4,383
- Southwest Coast SPCA (Stephenville, NL) $4,274
- Southwest Coast SPCA $3,971
- Southwest Coast SPCA $3,605
- Southwest Coast SPCA $3,406
Spot an error? Email corrections@nlledger.ca. What to send.