$13,529on record, all years (grant values can span several years)
$0.02per person in the province
11 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $13,529 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 6 | $13,529 |
| Year | Value | |
|---|---|---|
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 | |
| 2024 | $2,184 | |
| 2025 | $2,240 |
Largest records
- 57325 Newfoundland and Labrador Limited $3,262
- Caribou Complex-Techniplex $2,627
- Caribou Complex $2,240
- Caribou Complex $2,184
- Caribou Complex $1,848
- Youth - Canada Summer Jobs $1,368
Spot an error? Email corrections@nlledger.ca. What to send.