$592,164on record, all years (grant values can span several years)
$1.09per person in the province
9.1 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 5 | $592,164 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $592,164 |
| Year | Value | |
|---|---|---|
| 2007 | $115,086 | |
| 2008 | $365,682 | |
| 2009 | $111,396 |
Largest records
- 192647 $144,099
- 194065 $118,376
- 191206 $115,086
- 194865 $111,396
- 192648 $103,207
Spot an error? Email corrections@nlledger.ca. What to send.