$31,993on record, all years (grant values can span several years)
$0.06per person in the province
26 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $31,993 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $31,993 |
| Year | Value | |
|---|---|---|
| 2018 | $2,679 | |
| 2019 | $2,736 | |
| 2020 | $5,592 | |
| 2021 | $6,754 | |
| 2022 | $3,168 | |
| 2023 | $3,480 | |
| 2024 | $3,744 | |
| 2025 | $3,840 |
Largest records
- Town of South River $6,754
- Town of South River $5,592
- Town of South River (South River, NL) $3,840
- Town of South River $3,744
- Town of South River $3,480
- Town of South River $3,168
- Youth - Canada Summer Jobs $2,736
- Town of South River $2,679
Spot an error? Email corrections@nlledger.ca. What to send.