$3.1 millionon record, all years (grant values can span several years)
$5.65per person in the province
47.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $3.1 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 9 | $3.1 million |
| Year | Value | |
|---|---|---|
| 2006 | $177,500 | |
| 2007 | $354,828 | |
| 2010 | $550,000 | |
| 2011 | $500,000 | |
| 2012 | $500,000 | |
| 2013 | $500,000 | |
| 2015 | $500,000 |
Largest records
- 196715 $500,000
- 198375 $500,000
- 201089 $500,000
- 203401 $500,000
- 204861 $500,000
- 191760 $306,078
- 189446 $177,500
- 197318 $50,000
- 192732 $48,750
Spot an error? Email corrections@nlledger.ca. What to send.