$62,657on record, all years (grant values can span several years)
$0.11per person in the province
50 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 5 | $62,657 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 5 | $62,657 |
| Year | Value | |
|---|---|---|
| 2021 | $2,627 | |
| 2022 | $25,000 | |
| 2023 | $2,030 | |
| 2024 | $8,000 | |
| 2025 | $25,000 |
Largest records
- Let's Make the Golden Year Golden $25,000
- Age Well at Home In Your Community $25,000
- New Horizons for Seniors Program $8,000
- Alderwood Retirement Centre $2,627
- Alderwood Retirement Centre Inc. $2,030
Spot an error? Email corrections@nlledger.ca. What to send.