$30,582on record, all years (grant values can span several years)
$0.06per person in the province
25 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $30,582 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 6 | $30,582 |
| Year | Value | |
|---|---|---|
| 2020 | $3,696 | |
| 2021 | $7,947 | |
| 2022 | $4,206 | |
| 2023 | $4,633 | |
| 2024 | $4,987 | |
| 2025 | $5,113 |
Largest records
- The Parish of Upper Island Cove $7,947
- The Parish of Upper Island Cove $5,113
- The Parish of Upper Island Cove $4,987
- The Parish of Upper Island Cove $4,633
- The Parish of Upper Island Cove $4,206
- Anglican Parish of Upper Island Cove $3,696
Spot an error? Email corrections@nlledger.ca. What to send.