$584,203on record, all years (grant values can span several years)
$1.07per person in the province
9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $584,203 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $584,203 |
| Year | Value | |
|---|---|---|
| 2006 | $75,000 | |
| 2007 | $37,500 | |
| 2008 | $49,500 | |
| 2011 | $211,203 | |
| 2016 | $211,000 |
Largest records
- 207177 $205,000
- 199231 $203,703
- 190224 $75,000
- 193344 $49,500
- 192157 $37,500
- 199461 $7,500
- 207176 $6,000
Spot an error? Email corrections@nlledger.ca. What to send.