$75,346on record, all years (grant values can span several years)
$0.14per person in the province
60 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $75,346 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 9 | $75,346 |
| Year | Value | |
|---|---|---|
| 2006 | $7,500 | |
| 2007 | $7,500 | |
| 2008 | $8,389 | |
| 2009 | $8,388 | |
| 2010 | $8,000 | |
| 2011 | $8,000 | |
| 2012 | $7,844 | |
| 2013 | $13,162 | |
| 2015 | $6,563 |
Largest records
- 202826 $13,162
- 194077 $8,389
- 195643 $8,388
- 197437 $8,000
- 199527 $8,000
- 200960 $7,844
- 191268 $7,500
- 192396 $7,500
- 205325 $6,563
Spot an error? Email corrections@nlledger.ca. What to send.