$1.2 millionon record, all years (grant values can span several years)
$2.13per person in the province
17.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $1.2 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $1.2 million |
| Year | Value | |
|---|---|---|
| 2006 | $60,000 | |
| 2007 | $149,250 | |
| 2009 | $300,000 | |
| 2011 | $49,500 | |
| 2013 | $100,000 | |
| 2016 | $500,000 |
Largest records
- 207374 $500,000
- 194864 $300,000
- 202885 $100,000
- 192309 $99,750
- 190705 $60,000
- 192910 $49,500
- 199934 $49,500
Spot an error? Email corrections@nlledger.ca. What to send.