$51,749on record, all years (grant values can span several years)
$0.09per person in the province
41 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $51,749 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $51,749 |
| Year | Value | |
|---|---|---|
| 2018 | $4,354 | |
| 2019 | $8,912 | |
| 2020 | $7,392 | |
| 2021 | $7,946 | |
| 2022 | $8,412 | |
| 2023 | $4,633 | |
| 2024 | $4,987 | |
| 2025 | $5,113 |
Largest records
- Youth - Canada Summer Jobs $8,912
- The Pottle Centre $8,412
- The Pottle Centre $7,946
- The Pottle Centre $7,392
- The Pottle Centre (St John's, NL) $5,113
- The Pottle Centre $4,987
- The Pottle Centre $4,633
- The Pottle Centre $4,354
Spot an error? Email corrections@nlledger.ca. What to send.