$11,753on record, all years (grant values can span several years)
$0.02per person in the province
9 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $11,753 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 6 | $11,753 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2025 | $2,240 |
Largest records
- Green Depot $3,262
- Marystown $2,240
- Marystown Green Depot $2,030
- Marystown Green Depot $1,848
- Youth - Canada Summer Jobs $1,368
- Green Depot $1,005
Spot an error? Email corrections@nlledger.ca. What to send.