$1.1 millionon record, all years (grant values can span several years)
$1.95per person in the province
16.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $1.1 million |
| Federal award notice | 1 | $0 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $775,000 |
| National Research Council Canada | Federal | 4 | $285,829 |
| Public Works and Government Services Canada | Federal | 1 | $0 |
| Year | Value | |
|---|---|---|
| 2006 | $50,000 | |
| 2007 | $450,000 | |
| 2013 | $50,000 | |
| 2018 | $136,519 | |
| 2020 | $50,000 | |
| 2021 | $225,000 | |
| 2023 | $59,656 | |
| 2024 | $39,654 |
Largest records
- 191932 $450,000
- 218073 $225,000
- Floating Containment Boom and Turbidity Curtain Product Development $136,519
- Research and Preliminary Design of Peat Moss Processing Facility $59,656
- 190376 $50,000
- 199826 $50,000
- Geomembrane Liner Development Project $50,000
- Investigation of Incorporating Wood Waste Products into Peat Moss Processing Facility $39,654
- EREP: Containment Booms RFSA $0
Spot an error? Email corrections@nlledger.ca. What to send.