$320,948on record, all years (grant values can span several years)
$0.59per person in the province
4.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $320,948 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 3 | $305,948 |
| Innovation, Science and Economic Development Canada | Federal | 1 | $15,000 |
| Year | Value | |
|---|---|---|
| 2007 | $50,000 | |
| 2011 | $49,500 | |
| 2014 | $206,448 | |
| 2022 | $15,000 |
Largest records
- 204543 $206,448
- 191624 $50,000
- 199143 $49,500
- FR-01618 $15,000
Spot an error? Email corrections@nlledger.ca. What to send.