$4.1 millionon record, all years (grant values can span several years)
$7.57per person in the province
63.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $4.1 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $4.1 million |
| Year | Value | |
|---|---|---|
| 2007 | $449,500 | |
| 2008 | $2.2 million | |
| 2009 | $449,500 | |
| 2010 | $500,000 | |
| 2011 | $500,000 |
Largest records
- 192112 $2,229,511
- 196877 $500,000
- 198526 $500,000
- 190906 $400,000
- 194368 $400,000
- 192363 $49,500
- 195981 $49,500
Spot an error? Say so in the box below, or email corrections@nlledger.ca. What to send.