$167,034on record, all years (grant values can span several years)
$0.31per person in the province
2.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $167,034 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $167,034 |
| Year | Value | |
|---|---|---|
| 2019 | $3,055 | |
| 2021 | $7,946 | |
| 2022 | $16,822 | |
| 2023 | $41,699 | |
| 2024 | $39,892 | |
| 2025 | $40,906 | |
| 2026 | $16,714 |
Largest records
- Freshwater Community Centre Inc $41,699
- Freshwater Community Centre Inc $40,906
- Freshwater Community Centre $39,892
- Oaks & Acorns $16,714
- Freshwater Community Centre $8,411
- Freshwater Community Centre Inc $8,411
- Freshwater Community Centre $7,946
- Youth - Canada Summer Jobs $3,055
Spot an error? Email corrections@nlledger.ca. What to send.