$2.8 millionon record, all years (grant values can span several years)
$5.08per person in the province
42.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 11 | $2.8 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 9 | $2.2 million |
| Innovation, Science and Economic Development Canada | Federal | 2 | $550,868 |
| Year | Value | |
|---|---|---|
| 2006 | $1.2 million | |
| 2007 | $397,797 | |
| 2009 | $360,000 | |
| 2011 | $635,143 | |
| 2012 | $203,125 |
Largest records
- 497578 $542,723
- 190378 $440,000
- 198532 $386,550
- 191369 $360,000
- 194530 $360,000
- 199860 $248,593
- 188759 $180,000
- 200827 $178,125
- 191387 $37,797
- 200313 $25,000
- 498800 $8,145
Spot an error? Email corrections@nlledger.ca. What to send.