$231,666on record, all years (grant values can span several years)
$0.43per person in the province
3.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $231,666 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $231,666 |
| Year | Value | |
|---|---|---|
| 2018 | $8,957 | |
| 2019 | $12,220 | |
| 2020 | $33,267 | |
| 2021 | $35,760 | |
| 2022 | $37,851 | |
| 2023 | $27,799 | |
| 2024 | $34,906 | |
| 2025 | $40,906 |
Largest records
- St. John's Soccer Club $40,906
- St. John's Soccer Club $37,851
- St. John's Soccer Club $35,760
- St. John's Soccer Club $34,906
- St. John's Soccer Club $33,267
- St. John's Soccer Club $27,799
- Youth - Canada Summer Jobs $12,220
- St. John's Soccer Club $8,957
Spot an error? Email corrections@nlledger.ca. What to send.