$345,800on record, all years (grant values can span several years)
$0.63per person in the province
5.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $345,800 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Canadian Heritage | Federal | 8 | $345,800 |
| Year | Value | |
|---|---|---|
| 2019 | $15,500 | |
| 2020 | $114,100 | |
| 2021 | $39,500 | |
| 2022 | $54,700 | |
| 2023 | $30,600 | |
| 2024 | $32,000 | |
| 2025 | $32,000 | |
| 2026 | $27,400 |
Largest records
- Botwood Flying Boat Festival $114,100
- Botwood Flying Boat Festival $54,700
- Botwood Flying Boat Festival $39,500
- Botwood Flying Boat Festival $32,000
- Botwood Flying Boat Festival $32,000
- Botwood Flying Boat Festival $30,600
- Botwood Flying Boat Festival $27,400
- Botwood Flying Boat Festival $15,500
Spot an error? Email corrections@nlledger.ca. What to send.