$1.8 millionon record, all years (grant values can span several years)
$3.36per person in the province
28.2 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $1.8 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $1.8 million |
| Year | Value | |
|---|---|---|
| 2009 | $91,824 | |
| 2011 | $62,572 | |
| 2013 | $101,439 | |
| 2016 | $623,488 | |
| 2018 | $949,947 |
Largest records
- 211458 $949,947
- 207504 $413,019
- 205949 $210,469
- 202828 $101,439
- 195292 $91,824
- 198870 $57,415
- 199997 $5,157
Spot an error? Email corrections@nlledger.ca. What to send.