$1.4 millionon record, all years (grant values can span several years)
$2.64per person in the province
22.2 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $1.4 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $1.4 million |
| Innovation, Science and Economic Development Canada | Federal | 1 | $18,500 |
| Year | Value | |
|---|---|---|
| 2006 | $577,998 | |
| 2008 | $26,213 | |
| 2009 | $348,400 | |
| 2011 | $328,150 | |
| 2012 | $157,721 |
Largest records
- 189049 $499,500
- 194577 $333,000
- 198502 $328,150
- 200833 $157,721
- 190039 $59,998
- 192784 $26,213
- 499125 $18,500
- 194204 $15,400
Spot an error? Email corrections@nlledger.ca. What to send.