$812,327on record, all years (grant values can span several years)
$1.49per person in the province
12.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $812,327 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 8 | $797,327 |
| Innovation, Science and Economic Development Canada | Federal | 1 | $15,000 |
| Year | Value | |
|---|---|---|
| 2010 | $50,000 | |
| 2012 | $93,000 | |
| 2018 | $82,600 | |
| 2020 | $500,000 | |
| 2022 | $23,915 | |
| 2023 | $15,000 | |
| 2024 | $47,812 |
Largest records
- 215440 $500,000
- 197438 $50,000
- 200156 $50,000
- 211998 $50,000
- 225793 $47,812
- 201016 $43,000
- 210994 $32,600
- 221550 $23,915.24
- FR-10696 $15,000
Spot an error? Email corrections@nlledger.ca. What to send.