$18,254on record, all years (grant values can span several years)
$0.03per person in the province
15 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $18,254 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 7 | $18,254 |
| Year | Value | |
|---|---|---|
| 2018 | $0 | |
| 2019 | $1,368 | |
| 2020 | $6,524 | |
| 2021 | $4,090 | |
| 2022 | $1,848 | |
| 2024 | $2,184 | |
| 2025 | $2,240 |
Largest records
- Abbott's Home Building Centre $6,524
- Abbott's Home Building Centre $4,090
- Abbott's Home Building Centre $2,240
- Abbott's Home Building Centre $2,184
- Abbott's Home Building Centre $1,848
- Youth - Canada Summer Jobs $1,368
- Abbott's Home Building Centre $0
Spot an error? Email corrections@nlledger.ca. What to send.