$835,720on record, all years (grant values can span several years)
$1.53per person in the province
12.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $835,720 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 6 | $835,720 |
| Year | Value | |
|---|---|---|
| 2008 | $324,844 | |
| 2009 | $25,548 | |
| 2010 | $271,834 | |
| 2011 | $44,338 | |
| 2012 | $169,156 |
Largest records
- 194030 $324,844
- 198099 $271,834
- 200818 $169,156
- 199107 $35,267
- 194448 $25,548
- 199108 $9,071
Spot an error? Email corrections@nlledger.ca. What to send.