$815,000on record, all years (grant values can span several years)
$1.50per person in the province
12.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $815,000 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $815,000 |
| Year | Value | |
|---|---|---|
| 2006 | $50,000 | |
| 2007 | $400,000 | |
| 2009 | $365,000 |
Largest records
- 194940 $365,000
- 192661 $325,000
- 191146 $75,000
- 191245 $50,000
Spot an error? Email corrections@nlledger.ca. What to send.