$31,793on record, all years (grant values can span several years)
$0.06per person in the province
25 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $31,793 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $31,793 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2020 | $6,524 | |
| 2021 | $10,506 | |
| 2022 | $3,696 | |
| 2023 | $2,030 | |
| 2024 | $2,184 | |
| 2025 | $4,480 |
Largest records
- Pat's Plants and Gardens $10,506
- Pat's Plants and Gardens $6,524
- Pat's Plants and Gardens $4,480
- Pat's Plants and Gardens $3,696
- Pat's Plants and Gardens $2,184
- Pat's Plants and Gardens $2,030
- Youth - Canada Summer Jobs $1,368
- Pat's Plants and Gardens $1,005
Spot an error? Email corrections@nlledger.ca. What to send.