Home / Public bodies / Immigration, Refugees and Citizenship Canada
Immigration, Refugees and Citizenship Canada
120 records, $176 million in all, from federal contract, federal grant or contribution.
What is on record
- Federal contract 10, March 23, 2022 to March 13, 2026
- $2.8 million
- Federal grant or contribution 110, Jan. 3, 2007 to April 17, 2025
- $174 million
Patterns
- 91% of the dollars in its federal contracts in the province went out without an open competition (8 of 10 awards). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
How it was bought
| Method | Awards | Value | |
|---|---|---|---|
| Non-competitive | 8 | $2.6 million | |
| Competitive (selective tendering) | 2 | $266,660 |
By year
| Year | Value | |
|---|---|---|
| 2007 | $128,460 | |
| 2008 | $3.7 million | |
| 2009 | $3.7 million | |
| 2010 | $5.7 million | |
| 2011 | $4.8 million | |
| 2012 | $3.2 million | |
| 2013 | $8.8 million | |
| 2014 | $7.9 million | |
| 2015 | $3.7 million | |
| 2016 | $551,839 | |
| 2017 | $14.1 million | |
| 2018 | $334,978 | |
| 2019 | $569,888 | |
| 2020 | $59.1 million | |
| 2021 | $703,625 | |
| 2022 | $164,790 | |
| 2023 | $2.6 million | |
| 2024 | $148,680 | |
| 2025 | $56.5 million | |
| 2026 | $86,804 |
Biggest suppliers
| Supplier | Records | Value | |
|---|---|---|---|
| Association for New Canadians | 57 | $141 million | |
| Newfoundland and Labrador | 1 | $15.3 million | |
| Fédération des francophones de Terre-Neuve et du Labrador | 9 | $6.2 million | |
| COMMISSIONAIRES NL | 8 | $2.6 million | |
| Horizon économique de Terre-Neuve-et-Labrador Inc. | 2 | $1.6 million | |
| YMCA of Northeast Avalon Inc. | 2 | $1.6 million | |
| YWCA St. John's Inc. | 3 | $1.5 million | |
| City of St. John's | 3 | $1.1 million | |
| Université Memorial de Terre-Neuve | 11 | $927,408 | |
| Réseau de développement économique et d'employabilité de Terre-Neuve-et-Labrador inc. | 2 | $736,012 | |
| Federation des Francophones du Terre-Neuve et du Labrador | 2 | $412,363 | |
| Tombolo Multicultural Festival Newfoundland and Labrador Inc | 1 | $386,070 | |
| Amal Youth and Family Centre | 1 | $384,914 | |
| L'Association francophone du Labrador | 1 | $354,163 | |
| <span lang='fr' xml:lang='fr'>Fédération des Francophones du Terre-Neuve et du Labrador</span> | 1 | $316,093 |
Largest records
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Association for New Canadians Resettlement Assistance Program | April 1, 2020 | $21,776,096 | detail source |
| Association for New Canadians Language Training and Assessment Programs | April 1, 2020 | $16,746,302 | detail source |
| Association for New Canadians Settlement, Employment, and Satellite Offices Program | April 1, 2025 | $15,669,592 | detail source |
| Newfoundland and Labrador Agreement Regarding Canada's Grant to the Province of Newfoundland and Labrador under the Interim Housing Assistance Program (IHAP), January 1, 2025 - March 31, 2027 | April 1, 2025 | $15,291,038 | detail source |
| Association for New Canadians Settlement, Orientation and Integration Program | April 1, 2020 | $15,018,156 | detail source |
| Association for New Canadians ESL Training and Assessment Program | April 1, 2025 | $14,121,062 | detail source |
| Association for New Canadians Language Training and Assessment Program | March 3, 2017 | $6,768,204 | detail source |
| Association for New Canadians | Jan. 6, 2014 | $5,309,724 | detail source |
| Association for New Canadians Resettlement Assistance Program | April 1, 2025 | $4,961,757 | detail source |
| Association for New Canadians Settlement, Orientation and Integration Program | March 17, 2017 | $4,426,976 | detail source |
| Association for New Canadians | April 1, 2013 | $3,439,675 | detail source |
| Association for New Canadians | March 11, 2011 | $2,982,518 | detail source |
| Association for New Canadians | June 24, 2010 | $2,953,000 | detail source |
| Association for New Canadians | March 30, 2015 | $2,128,908 | detail source |
| Association for New Canadians | March 28, 2014 | $2,007,702 | detail source |
| Association for New Canadians | March 11, 2010 | $1,915,753 | detail source |
| Association for New Canadians | April 1, 2013 | $1,878,062 | detail source |
| Association for New Canadians | March 4, 2013 | $1,818,080 | detail source |
| Association for New Canadians | April 1, 2012 | $1,802,985 | detail source |
| Association for New Canadians | Sept. 24, 2009 | $1,739,743 | detail source |
| Association for New Canadians | March 27, 2008 | $1,660,558 | detail source |
| Association for New Canadians Resettlement Assistance Program | March 27, 2017 | $1,631,289 | detail source |
| Association for New Canadians | Jan. 5, 2015 | $1,511,684 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador FFTNL-COMPAS 2020-2025 Direct Francophone Settlement Services of Newfoundland and Labrador | April 1, 2020 | $1,278,647 | detail source |
| COMMISSIONAIRES NL Protection services | April 8, 2023 | $1,013,932Flagged: Awarded without competition; Contracts that grew well past their award | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Settlement Service of Newfoundland and Labrador (Compas) 2025-2028 | April 1, 2025 | $996,564 | detail source |
| Association for New Canadians | March 31, 2011 | $979,207 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2025 | $898,068 | detail source |
| COMMISSIONAIRES NL Protection services | April 6, 2023 | $872,027Flagged: Awarded without competition; Contracts that grew well past their award | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador FFTNL - Francophone Immigration Network of Newfoundland and Labrador - 2020-2025 | April 1, 2020 | $866,065 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador The Welcoming Francophone Community (WFC) Initiative in Labrador City and Wabush | Sept. 28, 2020 | $862,964 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador | April 1, 2020 | $862,875 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Immigration Network of Newfoundland and Labrador | April 1, 2017 | $835,733 | detail source |
| Association for New Canadians | April 1, 2013 | $826,300 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador. | April 1, 2025 | $778,443 | detail source |
| Association for New Canadians | Sept. 23, 2009 | $739,384 | detail source |
| Association for New Canadians | Feb. 13, 2008 | $715,372 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2021 | $703,625 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone immigration network of Newfoundland and Labrador (RIFTNL) | April 1, 2025 | $695,038 | detail source |
| Association for New Canadians | Sept. 23, 2009 | $678,946 | detail source |
Most recent
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| COMMISSIONAIRES NL Protection services | March 13, 2026 | $86,804Flagged: Awarded without competition | detail source |
| L'Association francophone du Labrador Welcoming Francophone Community (WFC) of Labrador | April 17, 2025 | $354,163 | detail source |
| City of St. John's St. John's Local Immigration Partnership (SJLIP), Newfoundland & Labrador. | April 1, 2025 | $488,883 | detail source |
| Association for New Canadians Diversity Shadow Project | April 1, 2025 | $312,005 | detail source |
| Association for New Canadians Zonal Immigration Partnership: Western Newfoundland | April 1, 2025 | $123,625 | detail source |
| Association for New Canadians Resettlement Assistance Program | April 1, 2025 | $4,961,757 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2025 | $898,068 | detail source |
| Association for New Canadians ESL Training and Assessment Program | April 1, 2025 | $14,121,062 | detail source |
| Association for New Canadians Settlement, Employment, and Satellite Offices Program | April 1, 2025 | $15,669,592 | detail source |
| YWCA St. John's Inc. Connextions Settlement Services: A gender-equity model to supporting women and LGBTQIA+ newcomers and their families. | April 1, 2025 | $614,667 | detail source |
| Amal Youth and Family Centre Newcomer Wellness Program | April 1, 2025 | $384,914 | detail source |
| Tombolo Multicultural Festival Newfoundland and Labrador Inc Tombolo Delivers Community Connections for Newcomers | April 1, 2025 | $386,070 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador. | April 1, 2025 | $778,443 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Settlement Service of Newfoundland and Labrador (Compas) 2025-2028 | April 1, 2025 | $996,564 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone immigration network of Newfoundland and Labrador (RIFTNL) | April 1, 2025 | $695,038 | detail source |
| Conseil scolaire francophone provincial Settlement Workers in NL Schools (TÉÉ) | April 1, 2025 | $290,754 | detail source |
| Newfoundland and Labrador Agreement Regarding Canada's Grant to the Province of Newfoundland and Labrador under the Interim Housing Assistance Program (IHAP), January 1, 2025 - March 31, 2027 | April 1, 2025 | $15,291,038 | detail source |
| COMMISSIONAIRES NL Protection services | March 25, 2025 | $83,814Flagged: Awarded without competition | detail source |
| COMMISSIONAIRES NL Protection services | July 17, 2024 | $79,438Flagged: Awarded without competition | detail source |
| COMMISSIONAIRES NL Protection services | April 24, 2024 | $69,242Flagged: Awarded without competition | detail source |
| M5 MARKETING COMMUNICATIONS INC Advertising services | Oct. 5, 2023 | $81,258 | detail source |
| Memorial University of Newfoundland Disparities in Newcomer Settlement and Integration in Atlantic Canada: Lived Experiences, Root Causes, and Effective Remedies | Aug. 22, 2023 | $204,996 | detail source |
| PROVINCIAL AIRLINES LIMITED Rental of aircraft | June 23, 2023 | $185,402 | detail source |
| COMMISSIONAIRES NL Protection services | April 8, 2023 | $201,658Flagged: Awarded without competition | detail source |
| COMMISSIONAIRES NL Protection services | April 8, 2023 | $1,013,932Flagged: Awarded without competition; Contracts that grew well past their award | detail source |
Search all 120 records for Immigration, Refugees and Citizenship Canada