Home / Public bodies / Immigration, Refugees and Citizenship Canada
Immigration, Refugees and Citizenship Canada
120 records, $177 million in CAD published record values across all years, from federal contract, federal grant or contribution. Sources can overlap; this sum is not a deduplicated spending total. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled. CAD totals cover only supported CAD amounts. These are selected records, not all the department’s activity. Notices and disclosures can overlap; combined record values are not spending totals.
- Federal contract 10, March 23, 2022 to March 13, 2026
- $2.8 million
- Federal grant or contribution 110, Jan. 3, 2007 to Sept. 4, 2026
- $174 million
Patterns
- 91% of the reported values in its selected federal contracts with suppliers listing an NL postal code were coded as awarded without open competition (8 of 10 records). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
Reported procurement methods
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Method | Relative amount | Awards | Value |
|---|---|---|---|
| Non-competitive | 8 | $2.6 million | |
| Competitive (selective tendering) | 2 | $266,660 |
By original record date
CAD reported values, not annual payments. Sources can overlap; federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Year | Relative amount | Value |
|---|---|---|
| 2007 | $128,460 | |
| 2008 | $3.7 million | |
| 2009 | $3.7 million | |
| 2010 | $5.7 million | |
| 2011 | $4.8 million | |
| 2012 | $3.2 million | |
| 2013 | $8.8 million | |
| 2014 | $7.9 million | |
| 2015 | $3.7 million | |
| 2016 | $551,839 | |
| 2017 | $14.1 million | |
| 2018 | $334,978 | |
| 2019 | $569,888 | |
| 2020 | $58.6 million | |
| 2021 | $703,625 | |
| 2022 | $164,790 | |
| 2023 | $2.6 million | |
| 2024 | $148,680 | |
| 2025 | $57.1 million | |
| 2026 | $436,319 |
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled.
Scroll sideways for more columns.
| Source and evidence | Records | Native value |
|---|---|---|
| Federal contract | 10 | CAD 2,838,364.85 |
| Federal grant or contribution | 109 | CAD 173,691,141.48 |
| Federal grant or contribution | 1 | CAD 349,514.40 |
Largest reported values by supplier
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Supplier | Relative amount | Records | Value |
|---|---|---|---|
| Association for New Canadians | 57 | $141 million | |
| Newfoundland and Labrador | 1 | $15.3 million | |
| Fédération des francophones de Terre-Neuve et du Labrador | 9 | $6.2 million | |
| COMMISSIONAIRES NL | 8 | $2.6 million | |
| YMCA of Northeast Avalon Inc. | 2 | $1.8 million | |
| YWCA St. John's Inc. | 3 | $1.7 million | |
| Horizon économique de Terre-Neuve-et-Labrador Inc. | 2 | $1.6 million | |
| City of St. John's | 3 | $1.1 million | |
| Université Memorial de Terre-Neuve | 11 | $927,408 | |
| Tombolo Multicultural Festival Newfoundland and Labrador Inc | 1 | $500,624 | |
| Amal Youth and Family Centre | 1 | $492,061 | |
| Federation des Francophones du Terre-Neuve et du Labrador | 2 | $412,363 | |
| L'Association francophone du Labrador | 1 | $354,163 | |
| Government of Newfoundland and Labrador | 1 | $349,514 | |
| <span lang='fr' xml:lang='fr'>Fédération des Francophones du Terre-Neuve et du Labrador</span> | 1 | $316,093 |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Association for New Canadians Resettlement Assistance Program | April 1, 2020 | CAD 21,776,096.30 | detail source |
| Association for New Canadians Language Training and Assessment Programs | April 1, 2020 | CAD 16,746,301.50 | detail source |
| Association for New Canadians Settlement, Employment, and Satellite Offices Program | April 1, 2025 | CAD 15,669,592.00 | detail source |
| Newfoundland and Labrador Agreement Regarding Canada's Grant to the Province of Newfoundland and Labrador under the Interim Housing Assistance Program (IHAP), January 1, 2025 - March 31, 2027 | April 1, 2025 | CAD 15,291,038.00 | detail source |
| Association for New Canadians Settlement, Orientation and Integration Program | April 1, 2020 | CAD 15,018,156.10 | detail source |
| Association for New Canadians ESL Training and Assessment Program | April 1, 2025 | CAD 14,121,062.00 | detail source |
| Association for New Canadians Language Training and Assessment Program | March 3, 2017 | CAD 6,768,203.67 | detail source |
| Association for New Canadians | Jan. 6, 2014 | CAD 5,309,724.00 | detail source |
| Association for New Canadians Resettlement Assistance Program | April 1, 2025 | CAD 4,961,756.90 | detail source |
| Association for New Canadians Settlement, Orientation and Integration Program | March 17, 2017 | CAD 4,426,975.76 | detail source |
| Association for New Canadians | April 1, 2013 | CAD 3,439,675.00 | detail source |
| Association for New Canadians | March 11, 2011 | CAD 2,982,518.00 | detail source |
| Association for New Canadians | June 24, 2010 | CAD 2,953,000.00 | detail source |
| Association for New Canadians | March 30, 2015 | CAD 2,128,908.00 | detail source |
| Association for New Canadians | March 28, 2014 | CAD 2,007,702.00 | detail source |
| Association for New Canadians | March 11, 2010 | CAD 1,915,753.00 | detail source |
| Association for New Canadians | April 1, 2013 | CAD 1,878,062.00 | detail source |
| Association for New Canadians | March 4, 2013 | CAD 1,818,080.00 | detail source |
| Association for New Canadians | April 1, 2012 | CAD 1,802,985.00 | detail source |
| Association for New Canadians | Sept. 24, 2009 | CAD 1,739,743.00 | detail source |
| Association for New Canadians | March 27, 2008 | CAD 1,660,558.00 | detail source |
| Association for New Canadians Resettlement Assistance Program | March 27, 2017 | CAD 1,631,289.15 | detail source |
| Association for New Canadians | Jan. 5, 2015 | CAD 1,511,684.00 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador FFTNL-COMPAS 2020-2025 Direct Francophone Settlement Services of Newfoundland and Labrador | April 1, 2020 | CAD 1,278,647.40 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2025 | CAD 1,109,509.61 | detail source |
| COMMISSIONAIRES NL Protection services | April 8, 2023 | CAD 1,013,931.85Flagged: Awarded without competition; Contracts that grew well past their award | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Settlement Service of Newfoundland and Labrador (Compas) 2025-2028 | April 1, 2025 | CAD 996,563.74 | detail source |
| Association for New Canadians | March 31, 2011 | CAD 979,207.00 | detail source |
| COMMISSIONAIRES NL Protection services | April 6, 2023 | CAD 872,027.36Flagged: Awarded without competition; Contracts that grew well past their award | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador FFTNL - Francophone Immigration Network of Newfoundland and Labrador - 2020-2025 | April 1, 2020 | CAD 866,065.00 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador The Welcoming Francophone Community (WFC) Initiative in Labrador City and Wabush | Sept. 28, 2020 | CAD 862,963.75 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador | April 1, 2020 | CAD 862,874.76 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Immigration Network of Newfoundland and Labrador | April 1, 2017 | CAD 835,732.76 | detail source |
| Association for New Canadians | April 1, 2013 | CAD 826,300.00 | detail source |
| YWCA St. John's Inc. Connextions Settlement Services: A gender-equity model to supporting women and LGBTQIA+ newcomers and their families. | April 1, 2025 | CAD 795,287.26 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador. | April 1, 2025 | CAD 778,442.70 | detail source |
| Association for New Canadians | Sept. 23, 2009 | CAD 739,384.00 | detail source |
| Association for New Canadians | Feb. 13, 2008 | CAD 715,372.00 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2021 | CAD 703,624.65 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone immigration network of Newfoundland and Labrador (RIFTNL) | April 1, 2025 | CAD 695,038.00 | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Government of Newfoundland and Labrador Recruitment of Francophone Newcomers in Newfoundland and Labrador | Sept. 4, 2026 | CAD 349,514.40 | detail source |
| COMMISSIONAIRES NL Protection services | March 13, 2026 | CAD 86,804.16Flagged: Awarded without competition | detail source |
| L'Association francophone du Labrador Welcoming Francophone Community (WFC) of Labrador | April 17, 2025 | CAD 354,163.09 | detail source |
| City of St. John's St. John's Local Immigration Partnership (SJLIP), Newfoundland & Labrador. | April 1, 2025 | CAD 488,883.43 | detail source |
| Association for New Canadians Diversity Shadow Project | April 1, 2025 | CAD 312,004.95 | detail source |
| Association for New Canadians Zonal Immigration Partnership: Western Newfoundland | April 1, 2025 | CAD 123,625.00 | detail source |
| Association for New Canadians Resettlement Assistance Program | April 1, 2025 | CAD 4,961,756.90 | detail source |
| YMCA of Northeast Avalon Inc. YMCA Newcomer Services | April 1, 2025 | CAD 1,109,509.61 | detail source |
| Association for New Canadians ESL Training and Assessment Program | April 1, 2025 | CAD 14,121,062.00 | detail source |
| Association for New Canadians Settlement, Employment, and Satellite Offices Program | April 1, 2025 | CAD 15,669,592.00 | detail source |
| YWCA St. John's Inc. Connextions Settlement Services: A gender-equity model to supporting women and LGBTQIA+ newcomers and their families. | April 1, 2025 | CAD 795,287.26 | detail source |
| Amal Youth and Family Centre Newcomer Wellness Program | April 1, 2025 | CAD 492,061.09 | detail source |
| Tombolo Multicultural Festival Newfoundland and Labrador Inc Tombolo Delivers Community Connections for Newcomers | April 1, 2025 | CAD 500,624.46 | detail source |
| Horizon économique de Terre-Neuve-et-Labrador Inc. Employment and Entrepreneurship for Newcomers to Newfoundland and Labrador. | April 1, 2025 | CAD 778,442.70 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone Settlement Service of Newfoundland and Labrador (Compas) 2025-2028 | April 1, 2025 | CAD 996,563.74 | detail source |
| Fédération des francophones de Terre-Neuve et du Labrador Francophone immigration network of Newfoundland and Labrador (RIFTNL) | April 1, 2025 | CAD 695,038.00 | detail source |
| Conseil scolaire francophone provincial Settlement Workers in NL Schools (TÉÉ) | April 1, 2025 | CAD 290,753.80 | detail source |
| Newfoundland and Labrador Agreement Regarding Canada's Grant to the Province of Newfoundland and Labrador under the Interim Housing Assistance Program (IHAP), January 1, 2025 - March 31, 2027 | April 1, 2025 | CAD 15,291,038.00 | detail source |
| COMMISSIONAIRES NL Protection services | March 25, 2025 | CAD 83,814.04Flagged: Awarded without competition | detail source |
| COMMISSIONAIRES NL Protection services | July 17, 2024 | CAD 79,437.95Flagged: Awarded without competition | detail source |
| COMMISSIONAIRES NL Protection services | April 24, 2024 | CAD 69,242.14Flagged: Awarded without competition | detail source |
| M5 MARKETING COMMUNICATIONS INC Advertising services | Oct. 5, 2023 | CAD 81,258.30 | detail source |
| Memorial University of Newfoundland Disparities in Newcomer Settlement and Integration in Atlantic Canada: Lived Experiences, Root Causes, and Effective Remedies | Aug. 22, 2023 | CAD 204,996.00 | detail source |
| PROVINCIAL AIRLINES LIMITED Rental of aircraft | June 23, 2023 | CAD 185,401.94 | detail source |
| COMMISSIONAIRES NL Protection services | April 8, 2023 | CAD 201,657.58Flagged: Awarded without competition | detail source |
Search all 120 records for Immigration, Refugees and Citizenship Canada