Home / Public bodies / Global Affairs Canada
Global Affairs Canada
70 records, $10.5 million in CAD published record values across all years, from federal contract, federal grant or contribution. Sources can overlap; this sum is not a deduplicated spending total. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled. CAD totals cover only supported CAD amounts. These are selected records, not all the department’s activity. Notices and disclosures can overlap; combined record values are not spending totals.
- Federal contract 16, April 1, 2018 to Jan. 21, 2026
- $424,477
- Federal grant or contribution 54, March 5, 2018 to June 22, 2026
- $10.1 million
Patterns
- 57% of the reported values in its selected federal contracts with suppliers listing an NL postal code were coded as awarded without open competition (12 of 16 records). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
Reported procurement methods
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Method | Awards | Value | |
|---|---|---|---|
| Non-competitive | 12 | $241,929 | |
| Competitive (open bidding) | 1 | $106,672 | |
| Competitive (traditional) | 3 | $75,876 |
By original record date
CAD reported values, not annual payments. Sources can overlap; federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Year | Value | |
|---|---|---|
| 2018 | $2.2 million | |
| 2019 | $690,142 | |
| 2020 | $340,531 | |
| 2021 | $145,090 | |
| 2022 | $378,131 | |
| 2023 | $289,572 | |
| 2024 | $5.3 million | |
| 2025 | $352,687 | |
| 2026 | $856,252 |
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled.
Scroll sideways for more columns.
| Source and evidence | Records | Native value |
|---|---|---|
| Federal contract | 16 | CAD 424,476.75 |
| Federal grant or contribution | 54 | CAD 10,118,418.43 |
Largest reported values by supplier
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Supplier | Records | Value | |
|---|---|---|---|
| Memorial University of Newfoundland | 23 | $9.2 million | |
| City of Mount Pearl | 6 | $229,200 | |
| Advantage St. John's Inc. | 2 | $215,730 | |
| Town of Conception Bay South | 4 | $128,873 | |
| COMPUSULT LTD | 1 | $106,672 | |
| EASTERN AUDIO LIMITED | 2 | $68,527 | |
| Target Marketing & Communications | 1 | $51,726 | |
| Town of Paradise | 3 | $44,950 | |
| 81903 Newfoundland & Labrador Inc. | 1 | $36,187 | |
| Town of Holyrood | 1 | $33,000 | |
| Energy NL INC | 1 | $32,565 | |
| FOGO ISLAND SHOP | 3 | $31,782 | |
| Pejman Mokari | 1 | $29,000 | |
| Mersad Asgari | 1 | $29,000 | |
| Newfoundland Environmental Industry | 1 | $28,400 |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Memorial University of Newfoundland The Fisheries and Marine Institute of the Memorial University and ACIC – IYIP Internships 2023-2029 | Jan. 18, 2024 | CAD 4,999,784.00 | detail source |
| Memorial University of Newfoundland Fisheries and Marine Institute of Memorial University of Newfoundland - IYIP Internships 2018-2021 | March 5, 2018 | CAD 1,881,461.12 | detail source |
| Memorial University of Newfoundland Indo-Pacific Dialogue and Innovation for the Global Ocean Economy (INDIGOE) | March 2, 2026 | CAD 519,800.00 | detail source |
| Memorial University of Newfoundland | Sept. 5, 2018 | CAD 214,290.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | July 25, 2022 | CAD 201,020.00 | detail source |
| Memorial University of Newfoundland Emerging Leaders in the Americas Program (ELAP) Faculty Mobility Program | Sept. 10, 2019 | CAD 155,900.00 | detail source |
| Advantage St. John's Inc. CanExport Community Investments – Advantage St. John's 2026/27 | May 15, 2026 | CAD 151,980.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Sept. 14, 2021 | CAD 145,090.00 | detail source |
| Memorial University of Newfoundland Emerging Leaders in the Americas Program (ELAP) Faculty Mobility Program | Sept. 10, 2019 | CAD 135,900.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Aug. 27, 2024 | CAD 130,500.00 | detail source |
| Memorial University of Newfoundland Emerging Leaders in the Americas Program (ELAP) Faculty Mobility Program | Sept. 10, 2019 | CAD 128,660.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Aug. 25, 2025 | CAD 122,490.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Aug. 1, 2023 | CAD 116,000.00 | detail source |
| Memorial University of Newfoundland Canada-ASEAN Scholarships and Educational Exchanges for Development Program | Oct. 1, 2020 | CAD 107,000.00 | detail source |
| COMPUSULT LTD License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Jan. 21, 2026 | CAD 106,672.00 | detail source |
| Memorial University of Newfoundland Canada-ASEAN Scholarships and Educational Exchanges for Development Program | July 7, 2022 | CAD 85,600.00 | detail source |
| Town of Conception Bay South CanExport Community Investments - Town of Conception Bay South 2020 | March 11, 2020 | CAD 64,870.00 | detail source |
| City of Mount Pearl CanExport Community Investments – The City of Mount Pearl 2025/26 | June 3, 2025 | CAD 64,750.00 | detail source |
| Advantage St. John's Inc. CanExport Community Investments – Advantage St. John's Inc. 2025/26 | April 28, 2025 | CAD 63,750.00 | detail source |
| City of Mount Pearl CanExport Community Investments – The City of Mount Pearl 2024/25 | Jan. 15, 2024 | CAD 63,055.31 | detail source |
| Memorial University of Newfoundland Canada-ASEAN Scholarships and Educational Exchanges for Development Program | May 21, 2019 | CAD 55,575.00 | detail source |
| Memorial University of Newfoundland Canada-ASEAN Scholarships and Educational Exchanges for Development Program | May 21, 2019 | CAD 53,500.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Dec. 15, 2020 | CAD 52,150.00 | detail source |
| Target Marketing & Communications Advertising services | Aug. 17, 2022 | CAD 51,725.75 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Sept. 15, 2020 | CAD 51,536.00 | detail source |
| City of Mount Pearl ICCI - City of Mount Pearl 2019 | March 7, 2019 | CAD 47,000.00 | detail source |
| Memorial University of Newfoundland Canada-ASEAN Scholarships and Educational Exchanges for Development Program | Aug. 23, 2018 | CAD 46,000.00 | detail source |
| City of Mount Pearl CanExport Community Investments - City of Mount Pearl 2020 | July 3, 2020 | CAD 44,475.00 | detail source |
| EASTERN AUDIO LIMITED Audio-visual services | Aug. 19, 2022 | CAD 39,785.40Flagged: Awarded without competition | detail source |
| 81903 Newfoundland & Labrador Inc. CXI - 81903 Newfoundland & Labrador Inc. 2019-2020 | June 5, 2019 | CAD 36,187.00 | detail source |
| Town of Conception Bay South CanExport Community Investments – Town of Conception Bay South 2023 | June 22, 2023 | CAD 34,502.50 | detail source |
| Town of Holyrood CanExport Community Investments – Town of Holyrood 2026/27 | June 9, 2026 | CAD 33,000.00 | detail source |
| Energy NL INC Exposition services | March 6, 2025 | CAD 32,565.00Flagged: Awarded without competition | detail source |
| Pejman Mokari Flight PS752 commemorative scholarship program | Feb. 6, 2024 | CAD 29,000.00 | detail source |
| Mersad Asgari Flight PS752 commemorative scholarship program | Feb. 6, 2024 | CAD 29,000.00 | detail source |
| EASTERN AUDIO LIMITED Audio-visual services | Nov. 22, 2023 | CAD 28,741.95Flagged: Awarded without competition | detail source |
| Newfoundland Environmental Industry | Nov. 19, 2018 | CAD 28,400.00 | detail source |
| Town of Marystown CanExport Community Investments – Town of Marystown 2026/27 | June 9, 2026 | CAD 26,400.00 | detail source |
| THE ROOMS CORPORATION OF NEWFOUNDLAND Rental - Other | Nov. 16, 2023 | CAD 24,725.00Flagged: Awarded without competition; Priced just under a limit | detail source |
| Quidi Vidi Brewing Company Ltd. Hospitality | Nov. 20, 2023 | CAD 23,799.76Flagged: Awarded without competition; Priced just under a limit | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| The City of Mount Pearl CanExport Community Investments – The City of Mount Pearl 2026/27 | June 22, 2026 | CAD 4,620.00 | detail source |
| White Bay Central Development Association CanExport Community Investments – White Bay Central Development Association 2026/27 | June 9, 2026 | CAD 6,780.00 | detail source |
| Town of Marystown CanExport Community Investments – Town of Marystown 2026/27 | June 9, 2026 | CAD 26,400.00 | detail source |
| Town of Holyrood CanExport Community Investments – Town of Holyrood 2026/27 | June 9, 2026 | CAD 33,000.00 | detail source |
| Advantage St. John's Inc. CanExport Community Investments – Advantage St. John's 2026/27 | May 15, 2026 | CAD 151,980.00 | detail source |
| Fisheries and Marine Institute of the Memorial University of Newfoundland Grant to Marine Institute | April 23, 2026 | CAD 7,000.00 | detail source |
| Memorial University of Newfoundland Indo-Pacific Dialogue and Innovation for the Global Ocean Economy (INDIGOE) | March 2, 2026 | CAD 519,800.00 | detail source |
| COMPUSULT LTD License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Jan. 21, 2026 | CAD 106,672.00 | detail source |
| Fogo Island Shop Other furniture and fixtures including parts | Dec. 19, 2025 | CAD 10,481.87Flagged: Awarded without competition | detail source |
| Polyamyna Nanotech Inc. CIIP PDA – Polyamyna Nanotech Inc. – 2025-26 | Sept. 18, 2025 | CAD 2,800.00 | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Aug. 25, 2025 | CAD 122,490.00 | detail source |
| Gilbert J. Bennett Public relations services | Aug. 10, 2025 | CAD 18,000.00Flagged: Awarded without competition | detail source |
| Town of Paradise CanExport Community Investments – Town of Paradise 2025/26 | June 17, 2025 | CAD 9,450.00 | detail source |
| City of Mount Pearl CanExport Community Investments – The City of Mount Pearl 2025/26 | June 3, 2025 | CAD 64,750.00 | detail source |
| Advantage St. John's Inc. CanExport Community Investments – Advantage St. John's Inc. 2025/26 | April 28, 2025 | CAD 63,750.00 | detail source |
| Memorial University of Newfoundland FMBP-2025-GA-1- Memorial University of Newfoundland | April 24, 2025 | CAD 13,800.00 | detail source |
| FOGO ISLAND SHOP Other furniture and fixtures including parts | April 10, 2025 | CAD 11,200.00Flagged: Awarded without competition | detail source |
| eSonar Inc. CIIP PDA – E Sonar Inc. – 2024-25 | March 14, 2025 | CAD 3,400.00 | detail source |
| Energy NL INC Exposition services | March 6, 2025 | CAD 32,565.00Flagged: Awarded without competition | detail source |
| FOGO ISLAND SHOP Other furniture and fixtures including parts | Oct. 4, 2024 | CAD 10,100.00Flagged: Awarded without competition | detail source |
| Memorial University of Newfoundland Contribution to Memorial University of Newfoundland | Aug. 27, 2024 | CAD 130,500.00 | detail source |
| Memorial University of Newfoundland Grant to Memorial University of Newfoundland | April 18, 2024 | CAD 7,000.00 | detail source |
| Pejman Mokari Flight PS752 commemorative scholarship program | Feb. 6, 2024 | CAD 29,000.00 | detail source |
| Mersad Asgari Flight PS752 commemorative scholarship program | Feb. 6, 2024 | CAD 29,000.00 | detail source |
| Town of Conception Bay South CanExport Community Investments – Town of Conception Bay South 2024/25 | Feb. 1, 2024 | CAD 17,250.00 | detail source |