Home / Public bodies / Environment and Climate Change Canada
Environment and Climate Change Canada
249 records, $134 million in published record values across all years, from federal award notice, federal contract, federal grant or contribution. Sources can overlap; this sum is not a deduplicated spending total. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
- Federal award notice 2, Jan. 15, 2025 to March 10, 2025
- $1 million
- Federal contract 125, April 1, 2018 to April 24, 2026
- $11.4 million
- Federal grant or contribution 122, Aug. 31, 2018 to April 1, 2026
- $122 million
Patterns
- 29% of the dollars in its federal contracts in the province went out without an open competition (68 of 125 awards). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
How it was bought
Scroll sideways for more columns.
| Method | Awards | Value | |
|---|---|---|---|
| Competitive (open bidding) | 13 | $5.3 million | |
| Non-competitive | 68 | $3.4 million | |
| Competitive (traditional) | 26 | $1.5 million | |
| Competitive (selective tendering) | 18 | $1.3 million | |
| Competitive - Open bidding | 2 | $1 million |
By year
Scroll sideways for more columns.
| Year | Value | |
|---|---|---|
| 2018 | $713,752 | |
| 2019 | $12.3 million | |
| 2020 | $2.5 million | |
| 2021 | $9.1 million | |
| 2022 | $4.9 million | |
| 2023 | $27.8 million | |
| 2024 | $6.4 million | |
| 2025 | $59.9 million | |
| 2026 | $10.7 million |
Biggest suppliers
Scroll sideways for more columns.
| Supplier | Records | Value | |
|---|---|---|---|
| Government Of Newfoundland And Labrador | 4 | $25.8 million | |
| Government of Manitoba | 1 | $23.4 million | |
| Saskatchewan Power Corporation | 1 | $22.3 million | |
| Arctic Eider Society | 3 | $10.1 million | |
| Nunatsiavut Government | 12 | $9 million | |
| Mushuau Innu First Nation | 2 | $7.4 million | |
| NORTECH HOLDINGS LIMITED | 15 | $5.6 million | |
| Stewardship Association of Municipalities | 1 | $5 million | |
| Sheshatshiu Innu First Nation | 2 | $3.3 million | |
| Nunatukavut Community Council | 13 | $2.4 million | |
| Innu Nation | 9 | $2.2 million | |
| Intervale Associates Inc. | 5 | $1.9 million | |
| Miawpukek First Nation | 11 | $1.8 million | |
| C-CORE MORRISSEY ROAD | 1 | $1.5 million | |
| MEMORIAL UNIVERSITY OF NEWFOUNDLAND AND LABRADOR | 14 | $1.3 million |
Largest records
Scroll sideways for more columns.
Most recent
Scroll sideways for more columns.
Search all 249 records for Environment and Climate Change Canada