Home / Pay over $100,000 / Provincial Information and Library Resources Board
Provincial Information and Library Resources Board
Compensation disclosure lists for 2022, 2024, 2025. 2022 list · 2024 list · 2025 list
A flag is a question, not a finding. It is not evidence that anything wrong happened.
Only published compensation above $100,000 is included, not the employer's entire payroll. Amounts are rounded to $100 by the publisher. A year marked “Not available” is missing data, not zero people or zero pay.
2023 list could not be downloaded when the records were gathered (page not found). See the government's 2023 listing and its linked file.
Scroll sideways for more columns.
| Year | People over $100,000 | Published pay over $100,000 |
|---|---|---|
| 2022 | 1 | $121,500 |
| 2023 | Not available | Not available |
| 2024 | 3 | $331,700 |
| 2025 | 7 | $765,600 |
Scroll sideways for more columns.
| Title as published | People | Average |
|---|---|---|
| Division Manager | 3 | $104,400 |
| Executive Director | 1 | $131,700 |
| Director of Library Operations | 1 | $105,400 |
| Director of Information Management | 1 | $109,800 |
| Director of Finance | 1 | $105,500 |
Highest paid, 2025
Scroll sideways for more columns.
| Name as published | Base | Overtime | Other | Total | Row |
|---|---|---|---|---|---|
| Andrew Hunt | $131,700 | $0 | $0 | $131,700 | row 11 |
| Keith Sweetland | $109,800 | $0 | $0 | $109,800 | row 12 |
| Mary Tait | $105,500 | $0 | $0 | $105,500 | row 14 |
| Frederick Whitmarsh | $105,400 | $0 | $0 | $105,400 | row 17 |
| Andrew Lockhart | $104,400 | $0 | $0 | $104,400 | row 13 |
| Tina Muprhy | $104,400 | $0 | $0 | $104,400 | row 15 |
| Susan Prior | $104,400 | $0 | $0 | $104,400 | row 16 |
Search everyone on Provincial Information and Library Resources Board's lists