| Year | People | Total pay |
|---|---|---|
| 2022 | 3 | $405,900 |
| 2023 | 3 | $426,100 |
| 2024 | 2 | $312,100 |
| 2025 | 3 | $458,800 |
| Title as published | People | Average |
|---|---|---|
| Director | 2 | $128,700 |
| CEO | 1 | $201,400 |
Highest paid, 2025
| Name as published | Base | Overtime | Other | Total | Row |
|---|---|---|---|---|---|
| Charles Bown | $201,300 | n/a | $100 | $201,400 | row 11 |
| Gary Ryan | $130,200 | n/a | $0 | $130,200 | row 12 |
| Campbell Jamieson | $127,200 | n/a | $0 | $127,200 | row 13 |
Search everyone on Multi-Materials Stewardship Board's lists