Only published compensation above $100,000 is included, not the employer's entire payroll. Amounts are rounded to $100 by the publisher. A year marked “Not available” is missing data, not zero people or zero pay.
Scroll sideways for more columns.
| Year | People over $100,000 | Published pay over $100,000 |
|---|---|---|
| 2022 | 3 | $405,900 |
| 2023 | 3 | $426,100 |
| 2024 | 2 | $312,100 |
| 2025 | 3 | $458,800 |
Scroll sideways for more columns.
| Title as published | People | Average |
|---|---|---|
| Director | 2 | $128,700 |
| CEO | 1 | $201,400 |
Highest paid, 2025
Scroll sideways for more columns.
| Name as published | Base | Overtime | Other | Total | Row |
|---|---|---|---|---|---|
| Charles Bown | $201,300 | n/a | $100 | $201,400 | row 11 |
| Gary Ryan | $130,200 | n/a | $0 | $130,200 | row 12 |
| Campbell Jamieson | $127,200 | n/a | $0 | $127,200 | row 13 |
Search everyone on Multi-Materials Stewardship Board's lists