Scroll sideways for more columns.
| Program | Spent | Amended | Original estimate | Source |
|---|---|---|---|---|
| Minister's Office | $225,215 | $277,200 | $247,200 | p. 115 |
| Executive Support | $1,341,178 | $1,566,800 | $1,566,800 | p. 115 |
| Administrative Support | $836,161 | $997,100 | $997,100 | p. 116 |
| Administrative Support | $200,782 | $202,100 | $100 | p. 116 |
| Geological Survey | $4,474,808 | $4,659,400 | $4,635,100 | p. 117 |
| Mineral Lands | $1,379,426 | $1,469,900 | $1,469,900 | p. 117 |
| Mineral Development | $2,886,196 | $3,705,000 | $4,021,300 | p. 118 |
| Energy Policy | $3,114,616 | $3,464,100 | $3,555,100 | p. 118 |
| Petroleum Development | $1,654,485 | $1,823,000 | $1,642,000 | p. 119 |
| Canada/newfoundland and Labrador Offshore Petroleum Board | $11,187,500 | $11,187,500 | $11,187,500 | p. 119 |
| Royalties and Benefits | $2,207,706 | $2,475,100 | $2,505,100 | p. 119 |
| Innovation and Business Development Fund | $2,685,671 | $9,000,000 | $9,000,000 | p. 120 |
| Oil and Gas Corporation of Newfoundland and Labrador | $3,370,072 | $27,739,500 | $27,739,500 | p. 120 |
| Oil and Gas Corporation of Newfoundland and Labrador | $904,500 | $112,107,000 | $112,107,000 | p. 120 |
| Energy Initiatives | $379,200,000 | $379,200,000 | $379,200,000 | p. 120 |
| Gross spending | $415,668,316 | $559,873,700 | $559,873,700 |
Professional services
Outside expertise, including consultants, paid from this department's programs in 2019-20.
Scroll sideways for more columns.
Notes
- Report on the Program Expenditures and Revenues of the Consolidated Revenue Fund 2019-20, Statement of Expenditure and Related Revenue by Department. Open the source