Home / Priorities / Municipal and Provincial Affairs
Municipal and Provincial Affairs
Reported under this name in 2021-22, 2022-23, 2023-24, 2024-25.
$62.2 millionspent by the province in 2024-251
$114of provincial spending for every person in the province
959 yearsof work at the median full-time wage to earn what the province spent
Spending by year
| Fiscal year | Spent | |
|---|---|---|
| 2021-22 | $75.2 million | |
| 2022-23 | $73.4 million | |
| 2023-24 | $70.3 million | |
| 2024-25 | $62.2 million |
| Program | Spent | Amended | Original estimate | Source |
|---|---|---|---|---|
| Minister's Office | $229,431 | $268,400 | $268,400 | p. 185 |
| Executive Support | $572,356 | $615,900 | $621,100 | p. 185 |
| Administrative Support | $131,806 | $154,500 | $131,500 | p. 186 |
| Strategic Financial Management | $762,443 | $807,000 | $815,000 | p. 186 |
| Policy and Strategic Planning | $356,298 | $493,100 | $522,900 | p. 186 |
| Regional Support | $968,331 | $1,012,600 | $1,002,600 | p. 187 |
| Municipal Finance | $615,467 | $684,000 | $684,000 | p. 187 |
| Municipal Operating Grants | $27,926,641 | $28,000,000 | $28,000,000 | p. 188 |
| Special Assistance | $3,413,009 | $8,414,000 | $8,414,000 | p. 188 |
| Community Enhancement | $3,676,071 | $4,964,700 | $4,964,700 | p. 188 |
| Provincial Gas Tax Revenue Sharing | $7,021,462 | $7,100,000 | $7,100,000 | p. 188 |
| Local Governance and Planning | $996,938 | $1,093,900 | $1,083,900 | p. 189 |
| Canada Community - Building Fund | $15,543,594 | $125,587,900 | $125,587,900 | p. 189 |
| Gross spending | $62,213,847 | $179,196,000 | $179,196,000 |
Contracts awarded
1 awards in the Public Procurement Agency reports since 2021, $17,936 in all; 0 of them ($0) without an open competition. Open-call awards by departments are posted on MERX instead and are not in these reports.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Hoskin Scientific Limited EXOIS Sonde | Jan. 18, 2023 | $17,936Flagged: Descriptions that say almost nothing | detail p. 3 |
Notes
- Report on the Program Expenditures and Revenues of the Consolidated Revenue Fund 2024-25, Statement of Expenditure and Related Revenue by Department. Open the source