Home / Priorities / Immigration, Population Growth and Skills
Immigration, Population Growth and Skills
Reported under this name in 2021-22, 2022-23, 2023-24, 2024-25.
$207 millionspent by the province in 2024-251
$380of provincial spending for every person in the province
3,189 yearsof work at the median full-time wage to earn what the province spent
Spending by year
| Fiscal year | Spent | |
|---|---|---|
| 2021-22 | $176 million | |
| 2022-23 | $233 million | |
| 2023-24 | $217 million | |
| 2024-25 | $207 million |
| Program | Spent | Amended | Original estimate | Source |
|---|---|---|---|---|
| Minister's Office | $260,502 | $298,700 | $275,000 | p. 114 |
| Executive Support | $1,004,985 | $1,135,000 | $1,135,000 | p. 114 |
| Administrative Support | $2,587,613 | $2,719,200 | $2,711,200 | p. 115 |
| Program Development and Planning | $453,854 | $458,600 | $458,600 | p. 115 |
| Employment and Training Programs | $1,342,109 | $1,408,400 | $1,408,400 | p. 116 |
| Employment Development Programs | $9,548,970 | $10,884,600 | $10,884,600 | p. 116 |
| Labour Market Development Agreement | $133,407,365 | $138,573,900 | $138,573,900 | p. 117 |
| Workforce Development Agreement | $4,819,098 | $8,101,200 | $8,101,200 | p. 117 |
| Employment Assistance Programs for Persons with Disabilities | $9,519,167 | $9,638,800 | $9,638,800 | p. 118 |
| Youth and Student Services | $5,639,718 | $5,900,700 | $5,900,700 | p. 118 |
| Apprenticeship and Trades Certification | $10,483,749 | $11,441,000 | $11,441,000 | p. 118 |
| Client Services | $5,115,315 | $6,234,700 | $6,271,400 | p. 119 |
| Office of Immigration and Multiculturalism | $21,942,871 | $23,586,500 | $23,581,500 | p. 120 |
| Workforce Development Secretariat | $835,520 | $944,100 | $944,100 | p. 120 |
| Gross spending | $206,960,836 | $221,325,400 | $221,325,400 |
Professional services
Outside expertise paid from this department's programs in 2024-25.
| Program | Professional services | Source |
|---|---|---|
| Office of Immigration and Multiculturalism | $499,881 | p. 120 |
| Labour Market Development Agreement | $303,322 | p. 117 |
| Workforce Development Secretariat | $87,284 | p. 120 |
| Apprenticeship and Trades Certification | $70,734 | p. 118 |
| Workforce Development Agreement | $16,485 | p. 117 |
| Employment and Training Programs | $1,500 | p. 116 |
Contracts awarded
4 awards in the Public Procurement Agency reports since 2021, $1.5 million in all; 4 of them ($1.5 million) without an open competition. Open-call awards by departments are posted on MERX instead and are not in these reports.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| PAL Airlines Given the Crisis in The Ukraine, This is an Evolving Situation. PAL Airlines is Working with Partners to Provide On‐The‐Ground Support to This Charter. The Partnership Between PAL Airlines and Canaid Logistics was Established to Support The Transport of Vulnerable Ukrainians to Canada. | Nov. 15, 2022 | $411,942Flagged: Awarded without competition; Same supplier, sole-sourced again and again | detail p. 3 |
| PAL Airlines Given the Crisis in The Ukraine, This is an Evolving Situation. PAL Airlines is Working with Partners to Provide on-the-ground Support to this Charter. The Partnership between PAL Airlines and Canaid Logistics was Established to Support the Transport of Vulnerable Ukrainians to Canada. | Sept. 26, 2022 | $411,942Flagged: Awarded without competition; Same supplier, sole-sourced again and again | detail p. 2 |
| PAL Airlines Given the Crisis in The Ukraine, This is an Evolving Situation. PAL Airlines is Working with Partners to Provide on-the-ground Support to this Charter. The Partnership between PAL Airlines and Canaid Logistics was Established to Support the Transport of Vulnerable Ukrainians to Canada. | June 1, 2022 | $357,050Flagged: Awarded without competition; Same supplier, sole-sourced again and again; Published long after the award | detail p. 2 |
| Pal Airlines Charter Flight from Warsaw Poland | April 27, 2022 | $321,942Flagged: Awarded without competition; Same supplier, sole-sourced again and again | detail p. 1 |
Notes
- Report on the Program Expenditures and Revenues of the Consolidated Revenue Fund 2024-25, Statement of Expenditure and Related Revenue by Department. Open the source