The report prints no program detail for this department.
| Program | Estimate 2026-27 | Revised, year before | Budget, year before | Source |
|---|---|---|---|---|
| Minister's Office | $284,700 | $429,200 | $284,700 | p. 109 |
| Executive Support | $1,583,500 | $1,682,800 | $1,682,800 | p. 109 |
| Corporate and Strategic Services | $2,812,500 | $2,812,500 | $2,812,500 | p. 110 |
| Administrative Support | $100 | $125,000 | $100 | p. 110 |
| Geological Survey | $8,583,500 | $6,343,300 | $7,307,700 | p. 111 |
| Mineral Lands | $2,605,100 | $2,081,300 | $1,704,700 | p. 111 |
| Mineral Development | $6,828,900 | $5,794,300 | $6,009,300 | p. 112 |
| Energy Policy | $4,285,300 | $6,186,600 | $5,184,500 | p. 113 |
| Petroleum Development | $1,893,100 | $1,936,300 | $2,297,200 | p. 113 |
| Canada-newfoundland and Labrador Offshore Energy Regulator | $14,027,800 | $14,027,800 | $14,027,800 | p. 114 |
| Royalties and Benefits | $3,079,500 | $2,498,500 | $2,882,300 | p. 114 |
| Oil and Gas Industry Support | $6,450,800 | $14,195,200 | $20,095,200 | p. 115 |
| Oil and Gas Corporation of Newfoundland and Labrador | $4,738,500 | $2,400,000 | $7,586,800 | p. 115 |
| Energy Initiatives | $100 | $0 | $100 | p. 115 |
| Oil and Gas Corporation of Newfoundland and Labrador | $6,000,000 | $2,100,000 | $2,100,000 | p. 116 |
| Energy Initiatives | $100 | $0 | $100 | p. 116 |
| Gross | $63,173,500 | $62,612,800 | $73,975,800 |
Contracts awarded
12 awards in the Public Procurement Agency reports since 2021, $1.2 million in all; 5 of them ($593,952) without an open competition. Open-call awards by departments are posted on MERX instead and are not in these reports.