Home / Public bodies / Social Sciences and Humanities Research Council of Canada
Social Sciences and Humanities Research Council of Canada
532 records, $212 million in CAD published record values across all years, from federal grant or contribution. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled. CAD totals cover only supported CAD amounts. These are selected records, not all the department’s activity. Notices and disclosures can overlap; combined record values are not spending totals.
- Federal grant or contribution 532, April 1, 2017 to June 1, 2026
- $212 million
By original record date
CAD reported values, not annual payments. Sources can overlap; federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Year | Value | |
|---|---|---|
| 2017 | $4.9 million | |
| 2018 | $11.9 million | |
| 2019 | $9 million | |
| 2020 | $14.9 million | |
| 2021 | $23.9 million | |
| 2022 | $8.4 million | |
| 2023 | $114 million | |
| 2024 | $11.8 million | |
| 2025 | $10.7 million | |
| 2026 | $2.9 million |
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled.
Scroll sideways for more columns.
| Source and evidence | Records | Native value |
|---|---|---|
| Federal grant or contribution | 532 | CAD 212,194,655.97 |
Largest reported values by supplier
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Supplier | Records | Value | |
|---|---|---|---|
| Memorial University of Newfoundland | 28 | $154 million | |
| Thomas, Raymond-Memorial University of Newfoundland | 1 | $15 million | |
| Ziegler, Susan-Memorial University of Newfoundland | 1 | $1.4 million | |
| Schouten, John W Memorial University of Newfoundland | 1 | $1.4 million | |
| Passow, Uta-Memorial University of Newfoundland | 1 | $1.4 million | |
| Passow, Uta D E Memorial University of Newfoundland | 1 | $1.4 million | |
| Leitges, Michael ML | 1 | $1.4 million | |
| Dobre, Octavia-Memorial University of Newfoundland | 1 | $1.4 million | |
| Berger, Harris-Memorial University of Newfoundland | 1 | $1.4 million | |
| Benoukraf, Touati Memorial University of Newfoundland | 2 | $1 million | |
| Liboiron, Max | 3 | $853,802 | |
| Jamieson, John | 1 | $600,000 | |
| Carter, Angela-Memorial University of Newfoundland | 1 | $600,000 | |
| Welch, Nicholas-Memorial University of Newfoundland | 1 | $500,000 | |
| Welch, Nicholas D S Memorial University of Newfoundland | 1 | $500,000 |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Memorial University of Newfoundland Canada First Research Excellence Fund | March 1, 2023 | CAD 91,551,679.00 | detail source |
| Thomas, Raymond-Memorial University of Newfoundland New Frontiers in Research Fund - Transformation | Oct. 1, 2021 | CAD 14,961,023.00 | detail source |
| Memorial University of Newfoundland Canada Excellence Research Chairs | Sept. 1, 2023 | CAD 8,000,000.00 | detail source |
| Memorial University of Newfoundland Research Support Funds | April 1, 2021 | CAD 4,962,830.00 | detail source |
| Memorial University of Newfoundland Research Support Funds | April 1, 2022 | CAD 4,832,531.00 | detail source |
| Memorial University of Newfoundland Wage support for research-related personnel | April 1, 2020 | CAD 4,726,735.00 | detail source |
| Memorial University of Newfoundland Research Support Funds | April 1, 2025 | CAD 4,674,228.00 | detail source |
| Memorial University of Newfoundland Research support fund | April 1, 2020 | CAD 4,616,534.00 | detail source |
| Memorial University of Newfoundland RESEARCH SUPPORT FUND | April 1, 2019 | CAD 4,608,018.00 | detail source |
| Memorial University of Newfoundland RESEARCH SUPPORT FUND | April 1, 2018 | CAD 4,570,101.00 | detail source |
| Memorial University of Newfoundland Research Support Funds | April 1, 2024 | CAD 4,540,605.00 | detail source |
| Memorial University of Newfoundland Research Support Funds | April 1, 2023 | CAD 4,481,436.00 | detail source |
| Memorial University of Newfoundland RESEARCH SUPPORT FUND | April 1, 2017 | CAD 4,468,744.00 | detail source |
| Memorial University of Newfoundland Partnership Grants - Stage 2 | April 1, 2023 | CAD 2,499,865.00 | detail source |
| Passow, Uta D E Memorial University of Newfoundland Canada Research Chairs | June 1, 2018 | CAD 1,400,000.00 | detail source |
| Schouten, John W Memorial University of Newfoundland Canada Research Chairs | May 1, 2018 | CAD 1,400,000.00 | detail source |
| Leitges, Michael ML CANADA RESEARCH CHAIRS | July 1, 2019 | CAD 1,400,000.00 | detail source |
| Berger, Harris-Memorial University of Newfoundland Canada Research Chairs | Aug. 1, 2023 | CAD 1,400,000.00 | detail source |
| Dobre, Octavia-Memorial University of Newfoundland Canada Research Chairs | April 1, 2024 | CAD 1,400,000.00 | detail source |
| Ziegler, Susan-Memorial University of Newfoundland Canada Research Chairs | Oct. 1, 2024 | CAD 1,400,000.00 | detail source |
| Passow, Uta-Memorial University of Newfoundland Canada Research Chairs | June 1, 2025 | CAD 1,400,000.00 | detail source |
| Memorial University of Newfoundland Collaborative Housing Research Network – Partnership Grants | March 15, 2020 | CAD 1,373,910.00 | detail source |
| Memorial University of Newfoundland Incremental Project Grants | April 1, 2025 | CAD 690,419.00 | detail source |
| Jamieson, John Canada Research Chairs | Jan. 1, 2021 | CAD 600,000.00 | detail source |
| Carter, Angela-Memorial University of Newfoundland Canada Research Chairs | April 1, 2024 | CAD 600,000.00 | detail source |
| Nguyen, Hai V Memorial University of Newfoundland Canada Research Chairs | Aug. 1, 2018 | CAD 500,000.00 | detail source |
| Welch, Nicholas D S Memorial University of Newfoundland Canada Research Chairs | Aug. 1, 2018 | CAD 500,000.00 | detail source |
| Benoukraf, Touati Memorial University of Newfoundland Canada Research Chairs | Nov. 1, 2018 | CAD 500,000.00 | detail source |
| Reader, Heather E Memorial University of Newfoundland Canada Research Chairs | Oct. 1, 2018 | CAD 500,000.00 | detail source |
| Moore, Craig S CANADA RESEARCH CHAIRS | Nov. 1, 2019 | CAD 500,000.00 | detail source |
| Ploughman, Michelle CANADA RESEARCH CHAIRS | Nov. 1, 2019 | CAD 500,000.00 | detail source |
| Nguyen, Hai-Memorial University of Newfoundland Canada Research Chairs | Aug. 1, 2023 | CAD 500,000.00 | detail source |
| Welch, Nicholas-Memorial University of Newfoundland Canada Research Chairs | Aug. 1, 2023 | CAD 500,000.00 | detail source |
| Benoukraf, Touati-Memorial University of Newfoundland Canada Research Chairs | Nov. 1, 2023 | CAD 500,000.00 | detail source |
| Robert, Katleen-Memorial University of Newfoundland Canada Research Chairs | April 1, 2025 | CAD 500,000.00 | detail source |
| Burke, Anne-Memorial University of Newfoundland New Frontiers in Research Fund - Special Call - Research for Postpandemic Recovery | Feb. 1, 2023 | CAD 491,733.00 | detail source |
| Liboiron, Max Indigenous Science and the Impacts of Plastic Pollution | March 1, 2026 | CAD 466,114.00 | detail source |
| Memorial University of Newfoundland Incremental Project Grants | April 1, 2024 | CAD 414,599.00 | detail source |
| Liboiron, Max N.M. Insight Grants | April 1, 2022 | CAD 398,458.00 | detail source |
| Memorial University of Newfoundland Incremental Project Grants | April 1, 2023 | CAD 394,459.00 | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Nwauche, Sokeibelemaye Insight Development Grants | June 1, 2026 | CAD 48,310.00 | detail source |
| Avery, Dwayne Insight Development Grants | June 1, 2026 | CAD 66,854.00 | detail source |
| Bazan, Carlos Insight Development Grants | June 1, 2026 | CAD 68,488.00 | detail source |
| Andronowski, Janna Insight Development Grants | June 1, 2026 | CAD 100,000.00 | detail source |
| Monari, Esther Insight Development Grants | June 1, 2026 | CAD 44,512.00 | detail source |
| Wittmer, Josie Insight Development Grants | June 1, 2026 | CAD 58,660.00 | detail source |
| Boltokova, Daria Insight Development Grants | June 1, 2026 | CAD 63,368.00 | detail source |
| Snook, Brent Insight Development Grants | June 1, 2026 | CAD 64,308.00 | detail source |
| Dykstra, Victoria Insight Development Grants | June 1, 2026 | CAD 81,656.00 | detail source |
| (Prozesky) Callanan, Andreae E.N. Canada Postdoctoral Research Award (CPRA) | June 1, 2026 | CAD 140,000.00 | detail source |
| Brydon, Calum J. Canada Graduate Research Scholarship - Doctoral (CGRS-D) | May 1, 2026 | CAD 120,000.00 | detail source |
| Ciavattone, Domenique Canada Graduate Research Scholarship - Doctoral (CGRS-D) | May 1, 2026 | CAD 120,000.00 | detail source |
| Hiscock, Brooke B. Canada Graduate Research Scholarship - Doctoral (CGRS-D) | May 1, 2026 | CAD 120,000.00 | detail source |
| Frank, Ronja Charlotte Canada Graduate Research Scholarship - Doctoral (CGRS-D) | May 1, 2026 | CAD 120,000.00 | detail source |
| Evoy, Abigayle H. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Stevenson, Joshua B.M. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Gaudet, Meaghan M. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| McDonald, Jessica T. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Kennedy, Madeline A. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Abbass, Katherine J. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Yetman, Zachary J. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Schwarz, Noah Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| MacDonald, Alley J. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Careen, Nicole C. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
| Reid, Jessica R. Canada Graduate Research Scholaship - Master's program (CGRS-M) | May 1, 2026 | CAD 27,000.00 | detail source |
Search all 532 records for Social Sciences and Humanities Research Council of Canada